Product Description
Diameter (mm) | Wall thickness (mm) | Length (mm) |
30-50 | 2–10 | <1300 |
50-100 | 3–15 |
100-150 | 3–15 |
150-200 | 5–20 |
200-300 | 8–20 |
300-400 | 8–30 |
400-450 | 8–30 |
450-500 | 8–30 |
We can process all kinds of tungsten tubes according to customer's request.
Grade | Tungsten content | Content of impurity elements |
| | Total content | Each content |
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
WAL1,WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
Products show
Customer Show
Packaging & Shipping
We offer material composition sheet and examination report which include density, flaw detection, dimensions and so on. Our products are packed in plywood case with expanded plastic. What's more, the case is moistureproof and grooved for products being placed stably.
Company Information
We have 15 years experiences in producing and saling qualified Refractory metals to our customers
Production EquipmentsTest Equipments